SHEEP & GOAT
| Sl. No | Name of Disease | Age at first dose | Booster dose | Subsequent dose |
| 1 | Anthrax | 3 months and above | - | Anually in endemic area |
| 2 | Haemorrhagic Septicaemia (HS) | 3 months and above | - | Annually before monsoon |
| 3 | Enterotoxaemia | 3 months and above if dam is vaccinated At 1 week if dam is not vaccinated | 15 days after 1st dose | Annually before monsoon |
| 4 | Black Quarter | 3 months and above | - | Annually before monsoon |
| 5 | Peste des Petits Ruminants | 3 months and above | - | Every 3 years |
| 6 | Foot and mouth disease | 3 months and above | - | Twice in a year ( Sept and march) |
| 7 | Sheep pox | 3 months and above | - | Annually (Dec) |
| 8 | Goat pox | 3 months and above. | - | Annually (Dec) |
| 9 | Contagious Caprine Pleuro-pneumonia (CCPP) | 3 months and above | - | Annually (Jan) |
