POULTRY (LAYER)
| Sl. No. | Name of Disease | Age at first dose | Booster dose | Subsequent dose |
| 1 | Marek's disease | Day old chick | - | - |
| 2 | Ranikhet disease a) Lasota b) R2B |
1st week 8th week |
4th-5th week 18th week | - |
| 3 | Gumboro disease | 2nd-3rd week | 18th-20th week | - |
| 4 | Infectious Bronchitis | 4th week | 14th week | - |
| 5 | Fowl pox | 6th week | 14th-16th week | - |
| 6 | Infectious Coryza | 8th week | 12th week | - |
| 7 | Fowl cholera | 8th week | 12th week | - |
| 8 | Spirochaetosis | Above 6th week | - | - |
| 9 | Eye drop syndrome | 15th-18th week | - | - |
